<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worthless Facts &#187; Sports</title>
	<atom:link href="http://www.worthlessfacts.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthlessfacts.com</link>
	<description>Are they worthless?  Are they facts?  You Decide (and then bitch about it in the comments).</description>
	<lastBuildDate>Wed, 24 Mar 2010 01:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boxing No Hitter</title>
		<link>http://www.worthlessfacts.com/2005/07/22/boxing-no-hitter/</link>
		<comments>http://www.worthlessfacts.com/2005/07/22/boxing-no-hitter/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 10:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2005/07/22/boxing-no-hitter/</guid>
		<description><![CDATA[Roy Jones Jr. is the ONLY boxer in history since the use of CompuBox PunchSTAT to not take a single punch throughout an entire round. Roy Jones Jr. vs. Vinny Pazienza June 24, 1995 6th round.]]></description>
			<content:encoded><![CDATA[<p>Roy Jones Jr. is the ONLY boxer in history since the use of CompuBox PunchSTAT to not take a single punch throughout an entire round.  Roy Jones Jr. vs. Vinny Pazienza June 24, 1995 6th round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2005/07/22/boxing-no-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodeo, World&#8217;s Greatest Sport!</title>
		<link>http://www.worthlessfacts.com/2005/03/02/rodeo-worlds-greatest-sport/</link>
		<comments>http://www.worthlessfacts.com/2005/03/02/rodeo-worlds-greatest-sport/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 01:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2005/03/02/rodeo-worlds-greatest-sport/</guid>
		<description><![CDATA[There are more injuries in Pro Rodeo each year than all pro sports combined.]]></description>
			<content:encoded><![CDATA[<p>There are more injuries in Pro Rodeo each year than all pro sports combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2005/03/02/rodeo-worlds-greatest-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>football names</title>
		<link>http://www.worthlessfacts.com/2005/01/27/football-names/</link>
		<comments>http://www.worthlessfacts.com/2005/01/27/football-names/#comments</comments>
		<pubDate>Thu, 27 Jan 2005 22:17:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2005/01/27/football-names/</guid>
		<description><![CDATA[The New England Patriots are the only NFL team to not have been named after a city or state.]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots are the only NFL team to not have been named after a city or state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2005/01/27/football-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gymnastics and football</title>
		<link>http://www.worthlessfacts.com/2004/12/05/gymnastics-and-football/</link>
		<comments>http://www.worthlessfacts.com/2004/12/05/gymnastics-and-football/#comments</comments>
		<pubDate>Sun, 05 Dec 2004 07:16:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2004/12/05/gymnastics-and-football/</guid>
		<description><![CDATA[If you stick a gymnast on a football field shell last the hole game. but if u stick a football player in gymnastics he wont even last 5 mins of a 5hour practice!]]></description>
			<content:encoded><![CDATA[<p>If you stick a gymnast on a football field shell last the hole game. but if u stick a football player  in gymnastics he wont even last 5 mins of a 5hour practice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2004/12/05/gymnastics-and-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth</title>
		<link>http://www.worthlessfacts.com/2004/08/21/babe-ruth/</link>
		<comments>http://www.worthlessfacts.com/2004/08/21/babe-ruth/#comments</comments>
		<pubDate>Sat, 21 Aug 2004 15:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2004/08/21/babe-ruth/</guid>
		<description><![CDATA[Babe Ruth led the American League in home runs twelve times.]]></description>
			<content:encoded><![CDATA[<p>Babe Ruth led the American League in home runs twelve times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2004/08/21/babe-ruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling</title>
		<link>http://www.worthlessfacts.com/2004/01/09/bowling/</link>
		<comments>http://www.worthlessfacts.com/2004/01/09/bowling/#comments</comments>
		<pubDate>Sat, 10 Jan 2004 02:01:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2004/01/09/bowling/</guid>
		<description><![CDATA[The LOWEST score a bowler can get with nine strikes in one game is&#8230;120. (The highest score a bowler can achieve with nine strikes is&#8230;278.)]]></description>
			<content:encoded><![CDATA[<p>The LOWEST score a bowler can get with nine strikes in one game is&#8230;120. (The highest score a bowler can achieve with nine strikes is&#8230;278.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2004/01/09/bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAAAAD spectator sport</title>
		<link>http://www.worthlessfacts.com/2003/11/21/baaaad-spectator-sport/</link>
		<comments>http://www.worthlessfacts.com/2003/11/21/baaaad-spectator-sport/#comments</comments>
		<pubDate>Sat, 22 Nov 2003 02:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2003/11/21/baaaad-spectator-sport/</guid>
		<description><![CDATA[A game played by the Mayans (I THINK, althought it may have been the Aztecs) was a REAL blood-sport. Players carried pointed sticks and whenever a point was scored, the player who scored the point could go to anyone in the stands and rob them of their clothes, money, and jewelry. If the person refused [...]]]></description>
			<content:encoded><![CDATA[<p>A game played by the Mayans (I THINK, althought it may have been the Aztecs) was a REAL blood-sport. Players carried pointed sticks and whenever a point was scored, the player who scored the point could go to anyone in the stands and rob them of their clothes, money, and jewelry. If the person refused to hand it over&#8230; thus the reason for the pointed stick. If the played couldn&#8217;t catch someone from the stands, he could rob a fellow player. So, naturally, whenever a point was scored, the spectators up and left as fast as they could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2003/11/21/baaaad-spectator-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Major Run</title>
		<link>http://www.worthlessfacts.com/2003/07/17/tiger-woods-major-run/</link>
		<comments>http://www.worthlessfacts.com/2003/07/17/tiger-woods-major-run/#comments</comments>
		<pubDate>Thu, 17 Jul 2003 19:22:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2003/07/17/tiger-woods-major-run/</guid>
		<description><![CDATA[Tiger Woods is the only person to hold all four major championships at one time, although it did not happen in the calendar year. He also currently holds the scoring record for all four majors.]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods is the only person to hold all four major championships at one time, although it did not happen in the calendar year. He also currently holds the scoring record for all four majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2003/07/17/tiger-woods-major-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeehaw!</title>
		<link>http://www.worthlessfacts.com/2003/06/28/yeehaw/</link>
		<comments>http://www.worthlessfacts.com/2003/06/28/yeehaw/#comments</comments>
		<pubDate>Sat, 28 Jun 2003 16:45:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2003/06/28/yeehaw/</guid>
		<description><![CDATA[The national sport of Nauru, a small Pacific island, is lassoing flying birds.]]></description>
			<content:encoded><![CDATA[<p>The national sport of Nauru, a small Pacific island, is lassoing flying birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2003/06/28/yeehaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back and forth</title>
		<link>http://www.worthlessfacts.com/2003/06/28/back-and-forth/</link>
		<comments>http://www.worthlessfacts.com/2003/06/28/back-and-forth/#comments</comments>
		<pubDate>Sat, 28 Jun 2003 16:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worthlessfacts.com/2003/06/28/back-and-forth/</guid>
		<description><![CDATA[When a male skier falls down, he tends to fall on his face. A woman skier tends to fall on her back.]]></description>
			<content:encoded><![CDATA[<p>When a male skier falls down, he tends to fall on his face.  A woman skier tends to fall on her back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthlessfacts.com/2003/06/28/back-and-forth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/18 queries in 0.076 seconds using disk: basic

Served from: www.worthlessfacts.com @ 2012-02-09 15:22:04 -->
