<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: yikes!</title>
	<atom:link href="http://www.worthlessfacts.com/2002/12/20/yikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthlessfacts.com/2002/12/20/yikes/</link>
	<description>Are they worthless?  Are they facts?  You Decide (and then bitch about it in the comments).</description>
	<lastBuildDate>Fri, 23 Jan 2009 01:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: random person</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2306</link>
		<dc:creator>random person</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2306</guid>
		<description>deaths per day - Well - its a sure thing that undertaking isnt a dying trade (scuse the pun)</description>
		<content:encoded><![CDATA[<p>deaths per day &#8211; Well &#8211; its a sure thing that undertaking isnt a dying trade (scuse the pun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardshark</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2307</link>
		<dc:creator>cardshark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2307</guid>
		<description>Bad Calculations - The average is 1       every 11 seconds.  That comes out to approximately:  5 every minute,  327 every hour, 7,854 every day, 54,981 every week, 235,636 every month, and 2,866,909 every year.</description>
		<content:encoded><![CDATA[<p>Bad Calculations &#8211; The average is 1       every 11 seconds.  That comes out to approximately:  5 every minute,  327 every hour, 7,854 every day, 54,981 every week, 235,636 every month, and 2,866,909 every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthdetector</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2308</link>
		<dc:creator>truthdetector</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2308</guid>
		<description>Where is that - I assume this is just in the US?  Otherwise we would definitely have some population problems</description>
		<content:encoded><![CDATA[<p>Where is that &#8211; I assume this is just in the US?  Otherwise we would definitely have some population problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilohello</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2309</link>
		<dc:creator>Hilohello</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2309</guid>
		<description>ummm.... - We, uh, do have a population problem. The problem is that even for people are born each day. Most of them in Third-World countries.</description>
		<content:encoded><![CDATA[<p>ummm&#8230;. &#8211; We, uh, do have a population problem. The problem is that even for people are born each day. Most of them in Third-World countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipknotchik</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2310</link>
		<dc:creator>slipknotchik</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2310</guid>
		<description>??????? - they die by what?(natural causes, car accidents, murder, suicide) or all put together?</description>
		<content:encoded><![CDATA[<p>??????? &#8211; they die by what?(natural causes, car accidents, murder, suicide) or all put together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santana201J</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2311</link>
		<dc:creator>Santana201J</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2311</guid>
		<description>Slipknotchik.... - I think it&#039;s everything in general</description>
		<content:encoded><![CDATA[<p>Slipknotchik&#8230;. &#8211; I think it&#8217;s everything in general</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PyPr</title>
		<link>http://www.worthlessfacts.com/2002/12/20/yikes/comment-page-1/#comment-2312</link>
		<dc:creator>PyPr</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthlessfacts.com/2002/12/20/yikes/#comment-2312</guid>
		<description>Not stoned enough 4 this - from these insane &#039;researched&#039; facts probably</description>
		<content:encoded><![CDATA[<p>Not stoned enough 4 this &#8211; from these insane &#8216;researched&#8217; facts probably</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/14 queries in 0.048 seconds using disk: basic

Served from: www.worthlessfacts.com @ 2012-02-09 16:03:47 -->
